Offered by:
Four Seasons Sotheby's International Realty - Rutland
Last Updated | February 20, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1830 |
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | 6.15 Acres |
Sq. Feet | 3632 |
Dishwasher | |
---|---|
Disposal | |
Refrigerator | |
Washer | |
Dryer | |
Oven | |
Range | Gas |
Basement | |
---|---|
Cooling System | Wall Unit(s) A/C |
Heating System | Baseboard; Fireplace |
Roof | Slate |
Stories | 2.0 |
Heating Fuel | Oil |
Spa | Sports Court |
---|
Garage | Attached |
---|---|
Parking | Open; Paved or Surfaced; 2 spaces |
Patio | |
Pool | |
Porch/Deck |
Alarm System | |
---|---|
Ceiling Fan | |
Fireplace | |
Floors | Carpet; Wood |
Vaulted Ceiling |
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Great Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Den; Eat-In Kitchen; Full Bath; Full Bath; Half Bath; Mudroom; Office |
Laundry Room |
Attic,Garden,Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Choice |
Attic,Garden,Rutland Town School,Rutland Town School,Choice,Rutland Town School District; Rutland Town School District; Rutland Town School District |
Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Choice,Garden,Rutland Town School |
Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Rutland Town School,Garden,Choice |
Attic,Rutland Town School,Choice,Rutland Town School,Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District |
Attic,Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden,Rutland Town School,Choice |
Attic,Rutland Town School,Rutland Town School,Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District,Choice |
Choice,Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Rutland Town School,Attic |
Choice,Garden,Rutland Town School,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School |
Choice,Garden,Rutland Town School,Rutland Town School,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District |
Choice,Rutland Town School,Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Attic |
Choice,Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Garden,Rutland Town School |
Choice,Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Rutland Town School,Garden |
Choice,Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden,Attic,Rutland Town School |
Choice,Rutland Town School,Rutland Town School,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden |
Garden,Attic,Rutland Town School,Rutland Town School,Choice,Rutland Town School District; Rutland Town School District; Rutland Town School District |
Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Rutland Town School,Rutland Town School,Choice |
Garden,Rutland Town School,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Choice |
Garden,Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Choice,Rutland Town School,Attic |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Rutland Town School,Garden,Choice,Rutland Town School |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Rutland Town School,Rutland Town School,Choice,Garden |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Choice,Rutland Town School,Rutland Town School,Attic,Garden |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Choice,Rutland Town School,Rutland Town School,Garden,Attic |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden,Attic,Rutland Town School,Rutland Town School,Choice |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden,Choice,Rutland Town School,Rutland Town School,Attic |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden,Rutland Town School,Choice,Rutland Town School,Attic |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Choice,Garden,Rutland Town School,Attic |
Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Choice,Rutland Town School,Garden,Attic |
Rutland Town School,Attic,Choice,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Garden |
Rutland Town School,Attic,Choice,Rutland Town School,Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District |
Rutland Town School,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden,Rutland Town School,Choice |
Rutland Town School,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Garden,Choice |
Rutland Town School,Choice,Garden,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School |
Rutland Town School,Choice,Garden,Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic |
Rutland Town School,Choice,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Garden,Rutland Town School |
Rutland Town School,Choice,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Rutland Town School,Garden |
Rutland Town School,Choice,Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden,Attic,Rutland Town School |
Rutland Town School,Choice,Rutland Town School,Attic,Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District |
Rutland Town School,Garden,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Choice,Rutland Town School |
Rutland Town School,Garden,Attic,Rutland Town School District; Rutland Town School District; Rutland Town School District,Rutland Town School,Choice |
Rutland Town School,Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Choice,Rutland Town School |
Rutland Town School,Garden,Rutland Town School District; Rutland Town School District; Rutland Town School District,Choice,Rutland Town School,Attic |
Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Rutland Town School,Choice,Garden |
Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Attic,Rutland Town School,Garden,Choice |
Rutland Town School,Rutland Town School District; Rutland Town School District; Rutland Town School District,Garden,Choice,Attic,Rutland Town School |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Barstow Memorial School | Rutland Northeast Supv Union | Preschool-8 | Public |
Benson Village School | Addison Rutland Supv Union | Preschool-8 | Public |
Castleton Elementary School | Addison Rutland Supv Union | Preschool-5 | Public |
Christ The King School | Diocese Of Burlington | Preschool-8 | Catholic |
Clarendon Elementary School | Rutland South Supv Union | Preschool-6 | Public |
Fair Haven Grade School | Addison Rutland Supv Union | Preschool-8 | Public |
Killington Elementary School | Windsor Central Supv Union | Preschool-6 | Public |
Leicester Central School | Rutland Northeast Supv Union | Preschool-6 | Public |
Lothrop School | Rutland Northeast Supv Union | Preschool-6 | Public |
Mettawee Community School Usd #47 | Bennington Rutland Supv Union | Preschool-6 | Public |
Middletown Springs Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Mt. Holly School | Windsor Southwest Supv Union | Preschool-6 | Public |
Neshobe School | Rutland Northeast Supv Union | Preschool-6 | Public |
Poultney Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Proctor Elementary School | Rutland Central Supv Union | Preschool-6 | Public |
Rutland Area Christian School | Preschool-12 | Private | |
Rutland Northeast Primary School | Rutland City Supervisory District | Preschool-2 | Public |
Rutland Northwest School | Rutland City Supervisory District | Preschool-2 | Public |
Shrewsbury Mountain School | Rutland South Supv Union | Preschool-6 | Public |
Tinmouth Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Wells Village School | Rutland Southwest Supv Union | Preschool-6 | Public |
West Rutland School | Rutland Central Supv Union | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Barstow Memorial School | Rutland Northeast Supv Union | Preschool-8 | Public |
Benson Village School | Addison Rutland Supv Union | Preschool-8 | Public |
Castleton Elementary School | Addison Rutland Supv Union | Preschool-5 | Public |
Christ The King School | Diocese Of Burlington | Preschool-8 | Catholic |
Clarendon Elementary School | Rutland South Supv Union | Preschool-6 | Public |
Fair Haven Grade School | Addison Rutland Supv Union | Preschool-8 | Public |
Killington Elementary School | Windsor Central Supv Union | Preschool-6 | Public |
Leicester Central School | Rutland Northeast Supv Union | Preschool-6 | Public |
Lothrop School | Rutland Northeast Supv Union | Preschool-6 | Public |
Mettawee Community School Usd #47 | Bennington Rutland Supv Union | Preschool-6 | Public |
Middletown Springs Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Mt. Holly School | Windsor Southwest Supv Union | Preschool-6 | Public |
Neshobe School | Rutland Northeast Supv Union | Preschool-6 | Public |
Poultney Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Proctor Elementary School | Rutland Central Supv Union | Preschool-6 | Public |
Rutland Area Christian School | Preschool-12 | Private | |
Rutland Northeast Primary School | Rutland City Supervisory District | Preschool-2 | Public |
Rutland Northwest School | Rutland City Supervisory District | Preschool-2 | Public |
Shrewsbury Mountain School | Rutland South Supv Union | Preschool-6 | Public |
Tinmouth Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Wells Village School | Rutland Southwest Supv Union | Preschool-6 | Public |
West Rutland School | Rutland Central Supv Union | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Barstow Memorial School | Rutland Northeast Supv Union | Preschool-8 | Public |
Benson Village School | Addison Rutland Supv Union | Preschool-8 | Public |
Castleton Elementary School | Addison Rutland Supv Union | Preschool-5 | Public |
Christ The King School | Diocese Of Burlington | Preschool-8 | Catholic |
Clarendon Elementary School | Rutland South Supv Union | Preschool-6 | Public |
Currier Memorial Usd #23 | Bennington Rutland Supv Union | K-6 | Public |
Fair Haven Grade School | Addison Rutland Supv Union | Preschool-8 | Public |
Killington Elementary School | Windsor Central Supv Union | Preschool-6 | Public |
Leicester Central School | Rutland Northeast Supv Union | Preschool-6 | Public |
Lothrop School | Rutland Northeast Supv Union | Preschool-6 | Public |
Mettawee Community School Usd #47 | Bennington Rutland Supv Union | Preschool-6 | Public |
Middletown Springs Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Mt. Holly School | Windsor Southwest Supv Union | Preschool-6 | Public |
Neshobe School | Rutland Northeast Supv Union | Preschool-6 | Public |
Poultney Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Proctor Elementary School | Rutland Central Supv Union | Preschool-6 | Public |
Rutland Area Christian School | Preschool-12 | Private | |
Rutland Intermediate School | Rutland City Supervisory District | 3-6 | Public |
Rutland Northeast Primary School | Rutland City Supervisory District | Preschool-2 | Public |
Rutland Northwest School | Rutland City Supervisory District | Preschool-2 | Public |
Rutland Town Elementary School | Rutland Central Supv Union | K-8 | Public |
Sheldon Academy Of Vermont Achievement Center | K-12 | Private | |
Shrewsbury Mountain School | Rutland South Supv Union | Preschool-6 | Public |
Sudbury Country School | Rutland Northeast Supv Union | K-6 | Public |
Tinmouth Elementary School | Rutland Southwest Supv Union | Preschool-6 | Public |
Wallingford Village School | Rutland South Supv Union | K-6 | Public |
Wells Village School | Rutland Southwest Supv Union | Preschool-6 | Public |
West Rutland School | Rutland Central Supv Union | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Barstow Memorial School | Rutland Northeast Supv Union | Preschool-8 | Public |
Benson Village School | Addison Rutland Supv Union | Preschool-8 | Public |
Camp E-wen-akee | 7-11 | Private | |
Castleton Village School | Addison Rutland Supv Union | 6-8 | Public |
Christ The King School | Diocese Of Burlington | Preschool-8 | Catholic |
Fair Haven Grade School | Addison Rutland Supv Union | Preschool-8 | Public |
Green Mountain Christian School | 6-9 | Private | |
Killington Mountain School | 7-12 | Private | |
Mill River Union High School | Rutland South Supv Union | 7-12 | Public |
Otter Valley Uhsd #8 | Rutland Northeast Supv Union | 7-12 | Public |
Poultney High School | Rutland Southwest Supv Union | 7-12 | Public |
Proctor Junior/senior High School | Rutland Central Supv Union | 7-12 | Public |
Rutland Area Christian School | Preschool-12 | Private | |
Rutland Middle School | Rutland City Supervisory District | 7-8 | Public |
Rutland Town Elementary School | Rutland Central Supv Union | K-8 | Public |
Sheldon Academy Of Vermont Achievement Center | K-12 | Private | |
West Rutland School | Rutland Central Supv Union | Preschool-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Camp E-wen-akee | 7-11 | Private | |
Fair Haven Uhsd #16 | Addison Rutland Supv Union | 9-12 | Public |
Killington Mountain School | 7-12 | Private | |
Lihigh School | 8-12 | Private | |
Mill River Union High School | Rutland South Supv Union | 7-12 | Public |
Mount St Joseph Academy | Diocese Of Burlington | 9-12 | Catholic |
Otter Valley Uhsd #8 | Rutland Northeast Supv Union | 7-12 | Public |
Poultney High School | Rutland Southwest Supv Union | 7-12 | Public |
Proctor Junior/senior High School | Rutland Central Supv Union | 7-12 | Public |
Rutland Area Christian School | Preschool-12 | Private | |
Rutland Senior High School | Rutland City Supervisory District | 9-12 | Public |
Sheldon Academy Of Vermont Achievement Center | K-12 | Private | |
Stafford Technical Center | Rutland City Supervisory District | 10-12 | Public |
West Rutland School | Rutland Central Supv Union | Preschool-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3 Deer, Rutland, Vt 05701 | $98,000 | ||
2 | 8 Deer, Rutland, Vt 05701 | $113,500 | ||
3 | 66 Bellevue, Rutland, Vt 05701 | $134,500 | ||
4 | 60 Bellevue, Rutland, Vt 05701 | $139,900 | ||
5 | 61 Bellevue, Rutland, Vt 05701 | $147,500 | ||
6 | 3 Belmont Avenue, Rutland, Vt 05701 | $112,000 | ||
7 | 14 Deer, Rutland, Vt 05701 | $117,000 | ||
8 | 16 Tremont, Rutland, Vt 05701 | $129,000 | ||
9 | 23 Temple, Rutland, Vt 05701 | $82,000 | ||
10 | 51 Woodstock, Rutland, Vt 05701 | $140,000 |
Population | 20,738 |
---|---|
Population Growth | -4% |
Population Density | 356 |
Median Age | 44.4 |
Median Income | $42,610 |
Households | 9,125 |
Jan Low | 6.17 |
---|---|
Jan High | 27.38 |
July Low | 56.56 |
July High | 82.22 |
Annual Precipitation (in.) | 106.1 |
Weather Risk Index* | 34 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3 Deer, Rutland, Vt 05701 | $98,000 | ||
2 | 8 Deer, Rutland, Vt 05701 | $113,500 | ||
3 | 66 Bellevue, Rutland, Vt 05701 | $134,500 | ||
4 | 60 Bellevue, Rutland, Vt 05701 | $139,900 | ||
5 | 61 Bellevue, Rutland, Vt 05701 | $147,500 | ||
6 | 3 Belmont Avenue, Rutland, Vt 05701 | $112,000 | ||
7 | 14 Deer, Rutland, Vt 05701 | $117,000 | ||
8 | 16 Tremont, Rutland, Vt 05701 | $129,000 | ||
9 | 23 Temple, Rutland, Vt 05701 | $82,000 | ||
10 | 51 Woodstock, Rutland, Vt 05701 | $140,000 |
Fill out this short form to contact the agents below.